Estimated Current FY Cost Most Recent Full FY (FY1) Most Recent Full FY2 Most Recent Full FY3 Background Calculation Low Range In line High Range In line Estimated Portfolio Expenses
Financial Year 2024 2023 2022 2021 Mature Build up 2024
Accounting $1,000 True $4,000 True $2,000
Advertising $28,300 2.65% $30,000 2.03% $1,000 True $4,000 True $2,000
Bank Fees & Processing Charges $28,300 2.65% $30,000 2.03% $1,000 True $4,000 True $2,000
Cleaning $1,000 True $4,000 True $2,000
Computer Software $1,000 True $4,000 True $2,000
COGS $28,300 2.65% $30,000 2.03% $1,000 True $4,000 True $2,000
Electricity $1,000 True $4,000 True $2,000
Insurance $1,000 True $4,000 True $2,000
Membership Fees $1,000 True $4,000 True $2,000
Motor Vehicle (customer use) $1,000 True $4,000 True $2,000
Owners Corp / Strata Levies True $4,000 True $2,000
Postage $5,000 True $4,000 True $2,000
Printing & Stationary $5,000 True $4,000 True $2,000
Repairs & Maintenance $5,000 True $4,000 True $2,000
Rent Payable $5,000 True $4,000 True $2,000
ffffff $5,000 True $4,000 True $2,000
ffffff $5,000 True $4,000 True $2,000
ffffff $5,000 True $4,000 True $2,000
ffffff $5,000 True $4,000 True $2,000
Tenancy 1 Tenancy 2 Tenancy 3 Tenancy 4 Tenancy 5 Tenancy 6 Tenancy 7 Tenancy 8 Tenancy 9 Tenancy 10
Description / Tenant
Lettable Area (m²)
Gross Passing Rent
Gross Passing Rental Rate ($/m²) $100.00 $100.00 $100.00 $0 $0 $0 $0 $0 $0 $0
Gross Market Rental Rate ($/m²)
Calculate (or input) Annual Gross Market Rent
Adopted Gross Market Rent $10,000 $20,000 $50,000 $0 $0 $0 $0 $0 $0 $0
Annual Increases Test tenancy
Lease Expiry
Lease Expiry
Lease Expiry
Lease Expiry
Lease Expiry
Lease Expiry
Lease Expiry
Lease Expiry
Lease Expiry
© Storval | Powered by FD Digital