Portfolio Longevity - How long will your assets Last?
Age Now: | |
Desired Retirement Age: | |
End of Plan | |
Years spent in Retirement | |
Annual Income Goal in Retirement |
Total Net Worth: | |
Total Assets available to use for future income: | |
Estimate of Nominal Return of Assets Used in Plan (calculated from All the Money as blended average) | |
Assumed Inflation Rate | |
Total Annual amount from Passive Income Sources |
Initial Annual Withdrawal on your Portfolio | |
Net Annual Portfolio Withdrawals | |
How Much Money Will Be Left at the end of your plan? |
Rate of Withdrawal |
Real Rate of Return | ||||||
---|---|---|---|---|---|---|---|
0% | 1% | 2% | 3% | 4% | 5% | 6% | |
1% | |||||||
2% | |||||||
3% | |||||||
4% | |||||||
5% | |||||||
6% | |||||||
7% | 86 | ||||||
8% | |||||||
9% | |||||||
10% | |||||||
11% | |||||||
12% | |||||||
13% | |||||||
14% | |||||||
15% |