Dashboard Manage Site Manage Equipments Equipment Roster Test Test Reference Test History Reports

Manage Site

S.No. Customer Name Email Phone No. # of Locations # of Area # of Rooms # of Ligature Eq. # of Curtains Note Status Action
#001 Customer 1 customer 1@gmail.com 9999999999 1 1 1 1 1 Customer Note 1
#002 Customer 2 customer 2@gmail.com 9999999999 1 1 1 1 1 Customer Note 2
#003 Customer 3 customer 3@gmail.com 9999999999 1 1 1 1 1 Customer Note 3
#004 Customer 4 customer 4@gmail.com 9999999999 1 1 1 1 1 Customer Note 4
S.No. Customer Name Location Name # of Area # of Rooms # of Ligature Eq. # of Curtains Note Action
#001 Customer 1 Location 1 1 1 1 1 Customer Note 1
#002 Customer 2 Location 2 1 1 1 1 Customer Note 2
#003 Customer 3 Location 3 1 1 1 1 Customer Note 3
#004 Customer 4 Location 4 1 1 1 1 Customer Note 4
S.No. Customer Name Location Name Area Name # of Rooms # of Ligature Eq. # of Curtains Note Action
#001 Customer 1 Location 1 Area 1 1 1 1 Customer Note 1
#002 Customer 2 Location 3 Area 2 1 1 1 Customer Note 2
#003 Customer 3 Location 3 Area 3 1 1 1 Customer Note 3
#004 Customer 4 Location 4 Area 4 1 1 1 Customer Note 4
S.No. Customer Name Location Name Area Name Room Name # of Ligature Eq. # of Curtains Note Action
#001 Customer 1 Location 1 Area 1 Room 1 1 1 Customer Note 1
#002 Customer 2 Location 2 Area 2 Room 2 1 1 Customer Note 2
#003 Customer 3 Location 3 Area 3 Room 3 1 1 Customer Note 3
#004 Customer 4 Location 4 Area 4 Room 4 1 1 Customer Note 4