| Staff Shift | Assign As | Pay Rate |
|---|---|---|
| Manager |
|
|
| Cafe |
|
|
| Park Assisstant |
|
|
| Front Desk |
|
|
| Jump Patrol |
|
|
| General Manager |
|
|
| Floater |
|
| Events | MON | TUE | WED | THR | FRI | SAT | SUN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | Open | Close | |
| Park Timing | ||||||||||||||
| Staff Required | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pre Opening Event | Open Time | Close Time | Manager | Cafe | Cafe | Front Desk | Jump Patrol | General Manager | Floater |
| SUN | |||||||||
| MON | |||||||||
| TUE | |||||||||
| WED | |||||||||
| THR | |||||||||
| FRI | |||||||||
| SAT | |||||||||
| Event | Time |
|---|---|
| Paid Break after how many hrs? | |
| Break Duration in minutes |
| Staff Shift | Min Hrs. | Max Hrs. |
|---|---|---|
| Manager | ||
| Cafe | ||
| Park Assisstant | ||
| Front Desk | ||
| Jump Patrol | ||
| General Manager | ||
| Floater |
| # Jumpers treshold | Manager | Café | Park Assisstant | Front Desk | Jump Patrol | General Manager | Floater | |
|---|---|---|---|---|---|---|---|---|
| 0 | ||||||||
| 15 | ||||||||
| 31 | ||||||||
| 51 | ||||||||
| 71 | ||||||||
| 100 |
| Day of week | Manager | Café | Park Assisstant | Front Desk | Jump Patrol | General Manager | Floater |
|---|---|---|---|---|---|---|---|
| Default | |||||||
| Opening Shift | |||||||
| Closing Shift | |||||||
|
|
|||||||