Live Stock
Humble Beginnings to great heights
Share Market Live
NSE
GAINER | |||
---|---|---|---|
Housing Development Finance Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Housing Development Finance Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Housing Development Finance Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
LOOSERS | |||
---|---|---|---|
Sun Pharmaceutical Industries Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Sun Pharmaceutical Industries Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Sun Pharmaceutical Industries Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Sun Pharmaceutical Industries Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
BSE
GAINER | |||
---|---|---|---|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Housing Development Finance Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Housing Development Finance Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
LOOSERS | |||
---|---|---|---|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Sun Pharmaceutical Industries Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
|
Sun Pharmaceutical Industries Ltd. | 1498.60 | 34.45 2.36% |
|
HDFC Bank Ltd. | 1498.60 | 34.45 2.36% |
|
Adani Ports and Special Economic Zone Ltd. | 1498.60 | 34.45 2.36% |
|
Oil & Natural Gas Corporation Ltd. | 1498.60 | 34.45 2.36% |
Marwadi Shares And Finance Limited
Contact | +91-9891189122 |
---|---|
business.helpdesk@marwadionline.net pyush.marwadi@marwadionline.net |
|
Address | Marwadi Finance plaza |
Social Media
MARWADI GROUP: SEBI REG. NO. MSFL (NSE INB/INF/ INE 230876034, BSE INB/INF/010876036, BSE-CDS – EXCHANGED Registered, MSEI INB/INF 260876033 and INE 260876034, RESEARCH ANALYST : INH 000002186, MERCHANT BANKING : INM 000012235, NSDL IN-DP-NSDL-98-99 CDSL IN-DP-CDSL-256-2004, PMS INP000001280, AMFI ARN-42506), MCBPL (MCX 10305, FMC NO. MCX-MCX/TCM/CORP/0674, NCDEX 00087, FMC NO. NCDEX-NCDEX/TCM/CORP/0025, NSEL 12850, ACE 6171)
CIN of MSFL : U65910GJ1992PLC017544, CIN of MCBPL : U74992GJ2001PTC040221
- Attention Investors:No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorise your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account."
- Attention Investors:"Prevent Unauthorized Transactions in your account --> Update your Mobile Numbers/email IDs with your stock brokers. Receive information of your transactions directly from exchange on your mobile/email at the end of the day..... issued in the interest of investors." "Prevent Unauthorized Transactions in your demat account --> Update your Mobile Number with your Depository Participant. Receive alerts on your Registered Mobile for all debit and other important transactions in your demat account directly from NSDL/CDSL on the same day..... issued in the interest of investors. "
- Attention Investors:"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
- Note:Marwadi Shares and Finance Ltd. and Marwadi Commodity Broker Pvt. Ltd. does client based and proprietary trading on various stock exchanges.
- Risk Disclouser
- Sitemap
- Disclaimer
- Privacy Ploicy
- Escalation
- Terms of use
- Research SMS Disclaimer Form
- Investor Complaints
- Investor Protection
© Copyright 2010-2011 Marwadi Group All rights Reserved. Designed, Developed & Content