Application List
Solid Products
|
|
Farm | Field | Unit/Unit Field | N | P | K | S | Ca | Cu | Mg | Fe | Mn | B | Mo | Cl | Zn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
The Smart Farm | 150 Boy | 34-0-0-0 Farm App | 120 lbs/acre | 34 | - | - | - | - | - | - | - | - | - | - | - |
|
|
The Smart Farm | 150 Boy | 34-0-0-0 Farm App | 120 lbs/acre | 34 | - | - | - | - | - | - | - | - | - | - | - |
|
|
The Smart Farm | 150 Boy | 34-0-0-0 Farm App | 120 lbs/acre | 34 | - | - | - | - | - | - | - | - | - | - | - |
|
|
The Smart Farm | 150 Boy | 34-0-0-0 Farm App | 120 lbs/acre | 34 | - | - | - | - | - | - | - | - | - | - | - |
| Total Unit | 34 | - | - | - | - | - | - | - | - | - | - | - | ||||
