Short Term Incentive Program (STIP)
Employee NameVarun Dev
|
DivisionFrontend
|
DepartmentIT
|
Year Ending32-Dec-2016
|
---|
Objective | Target | MINIMUM | TARGET | STRETCH | ACTUAL | % OF TARGET | % AWARDED | % WEIGHTING | % WEIGHTED AWARD |
---|---|---|---|---|---|---|---|---|---|
Range | [Note1] | ||||||||
Financial Objectives | |||||||||
Capral | Distribution Trading EBITDA ($'000) | ||||||||
Capral Trading EBITDA ($'000) | |||||||||
NPBT ($'000) | |||||||||
Operating Cashflow ($'000) | |||||||||
Working Capital (% to Annualised Sales) | |||||||||
Sub-total Financial Objectives | |||||||||
Individual Objectives | Refer detail in Schedule 2 | Range 50% to 200% | |||||||
1. Safety Performance | 1.1. LTI's | 1 | 0 | 0 | 1 | ||||
1.2. LTI/MTI (TIFR) Frequency rate | |||||||||
1.3. LTI Severity | |||||||||
2. Safety initiatives | 2.1. Implement Safety Plans | ||||||||
2.2. Letter of Assurance target 84% to 90% | |||||||||
2.3. Workplace observations and Tool Box talks | |||||||||
2.4. Tool box talks | |||||||||
3. HR Development and initiatives | 3.1. Demonstrate effective ER support | As assessed | As assessed | As assessed | |||||
3.2. Manage reduction in AL/LSL balances | |||||||||
4. Specific Projects | 4.1. Implement additional RMSS modules - Company wide | ||||||||
4.2. Emergency plans implemented at all Distribution sites - Standard template | |||||||||
4.3. Implement Training Manager software - corporate proceedures company wide - HR practices company wide |
|||||||||
Sub-total Individual Objectives | |||||||||
NoteFormulas for numerical objectives:(a) Actual better than target100% + [(Actual - Target)/(Stretch - Target) x 100%] (b) Actual worse than target100% - [(Target - Actual) / (Target - Minimum) x 50%] |
Total All Objectives (%) | ||||||||
% of TEC Awarded at Target Level | |||||||||
TEC ($) | |||||||||
% of Period eligible (pro-rata % where employee is eligble for less than 12 months) | |||||||||
STIP Payable based on Manager & GM Assessment ($) | |||||||||
Managing Director Overlay (+/- $) | |||||||||
TOTAL INCENTIVE PAYABLE ($) - including any Superannuation component |